A beautiful aromatic blend of woodsy, earthy treasures. A vanilla tone, over a slight musk base and sandalwood too. Hints of aromatic violet, and slightly peach undertones, even slight French lavender buds - all in a beautiful blend of the treasures of the aromatic forest.
Perfect fragrance oil for candle making and soap making. Also try it in lotions. Good for candles. Soy Candles too.
For use in all types of applications and uses: skin products, soaps, candles, fragrance oils, sachets, and more. See The Technical Data tab above for specific usage rates recommended by the IFRA guidelines.
Safety & Tech Info
- Phthalate Free: Yes
- Vanillin: No
Fragrance Notes
- Top Note: Greenery, Violet Leaf, Tuberose, Red Berries
- Middle Note: Lily of the Valley, Peony, Lily, Rose, Jasmine, Floral
- Bottom Note: Musk, Sandalwood, Patchouli, Cedarwood
- Vanillin: 0.00%
Application Levels (IFRA) by weight percent
This is to confirm that the subject fragrance is composed of aroma chemicals, natural essential oils and other functional components in compliance with the most recent guidelines published by IFRA (International Fragrance Association). 49th amendment published on 01/10/2020. The IFRA standards are based on safety assessments from RIFM (Research Institute of Fragrance Materials).
Application | Limit | Description |
---|---|---|
Cat. 1 | 0%* | Products applied to the lips |
Cat. 2 | 1.70% | Products applied to the axillae (armpit) |
Cat. 3 | 0.57% | Products applied to the face/body using fingertips |
Cat. 4 | 16.76% | Products related to fine fragrance |
Cat. 5A | 5.68% | Body lotion and talc products applied to the face using the hands (palms), primarily leave-on (excluding baby powders and talcs) |
Cat. 5B | 1.11% | Face moisturizer products applied to the body using the hands (palms), primarily leave-on |
Cat. 5C | 1.68% | Hand cream products applied to the hands using the hands (palms), primarily leave-on |
Cat. 5D | 0.37% | Baby creams, baby oils, and baby talc |
Cat. 6 | 0%* | Products with oral and lip exposure |
Cat. 7A | 1.11% | Rinse-off products applied to the hair with some hand contact |
Cat. 7B | 1.11% | Leave-on products applied to the hair with some hand contact |
Cat. 8 | 0.37% | Products with significant anogenital exposure |
Cat. 9 | 5.11% | Products with body and hand exposure, primarily rinse off |
Cat. 10A | 5.11% | Household care excluding aerosol products (excluding aerosol/spray products) |
Cat. 10B | 12.22% | Household aerosol/spray products |
Cat. 11A | 0.37% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure |
Cat. 11B | 0.37% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure |
Cat. 12 | 100.00% | Products not intended for direct skin contact, minimal or insignificant transfer to skin |
*Fragrance cannot be used in categories marked with limit of 0%
It is the responsibility of the customer to ensure the safety of the finished product containing this fragrance by conducting all necessary tests.
Safety Data Sheet

1 Review Hide Reviews Show Reviews
-
Aromatic Forest
Soaped beautifully, I'll put it on my list to purchase again.