This festive fresh fragrance oil is a beautiful addition to your holiday projects! Woodsy cedar musk mix with crisp notes of a pine forest to create this perfect fir scent that goes well in both men's and women's products. Try this invigorating fresh fragrance oil today!
Flash Point: 174°F
See Technical Data tab for additional product information.
Safety & Tech Info
- Phthalate Free: Yes
- Vanillin: 0%
- Water Soluble: No
- Flash Point: 174°F
Fragrance Notes
- Top Note: Green
- Middle Note: Siberian Pine
- Bottom Note: Cedar, Musk
Application Levels (IFRA) by weight percent
This is to confirm that the subject fragrance is composed of aroma chemicals, natural essential oils and other functional components in compliance with the most recent guidelines published by IFRA (International Fragrance Association). 49th amendment published on 01/10/2020. The IFRA standards are based on safety assessments from RIFM (Research Institute of Fragrance Materials).
Application | Limit | Description |
---|---|---|
Cat. 1 | 0%* | Products applied to the lips |
Cat. 2 | 100.00% | Products applied to the axillae (armpit) |
Cat. 3 | 27.00% | Products applied to the face/body using fingertips |
Cat. 4 | 100.00% | Products related to fine fragrance |
Cat. 5A | 100.00% | Body lotion and talc products applied to the face using the hands (palms), primarily leave-on (excluding baby powders and talcs) |
Cat. 5B | 14.00% | Face moisturizer products applied to the body using the hands (palms), primarily leave-on |
Cat. 5C | 27.00% | Hand cream products applied to the hands using the hands (palms), primarily leave-on |
Cat. 5D | 5.00% | Baby creams, baby oils, and baby talc |
Cat. 6 | 0%* | Products with oral and lip exposure |
Cat. 7A | 41.00% | Rinse-off products applied to the hair with some hand contact |
Cat. 7B | 41.00% | Leave-on products applied to the hair with some hand contact |
Cat. 8 | 5.00% | Products with significant anogenital exposure |
Cat. 9 | 100.00% | Products with body and hand exposure, primarily rinse off |
Cat. 10A | 100.00% | Household care excluding aerosol products (excluding aerosol/spray products) |
Cat. 10B | 100.00% | Household aerosol/spray products |
Cat. 11A | 5.00% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure |
Cat. 11B | 5.00% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure |
Cat. 12 | 100.00% | Products not intended for direct skin contact, minimal or insignificant transfer to skin |
*Fragrance cannot be used in categories marked with limit of 0%.
It is the responsibility of the customer to ensure the safety of the finished product containing this fragrance by conducting all necessary tests.
Safety Data Sheet

1 Review Hide Reviews Show Reviews
-
Evergreen fir fragrance oil
This fragrance oil smells woodsy and delicious. However, my soap seized and riced as soon as I added it.