Our own RICH MOCHA JAVA, is a chocolaty, sweet coffee smelling treat! If you love rich chocolate blended with deep coffee notes to create a fascinating aroma that will stimulate and awake the senses, you will Love this rich Mocha Java fragrance!
A popular and fun fragrance! Just what you & your customers will LOVE Great in candles, fragrance bottles, bath bombs, lotions and potions!
This fragrance can typically be used in skincare products (But Not for direct use on skin-dilute first and Always TEST!) & candle wax products.
See the Technical Data tab for specific usage rates recommended by the IFRA guidelines.
Safety & Tech Info
- Skin Safe: Yes
- Phthalate Free: Yes
- Vanillin: No
Application Levels (IFRA) by weight percent
This is to confirm that the subject fragrance is composed of aroma chemicals, natural essential oils and other functional components in compliance with the most recent guidelines published by IFRA (International Fragrance Association). 49th amendment published on 01/10/2020. The IFRA standards are based on safety assessments from RIFM (Research Institute of Fragrance Materials).
Application | Limit | Description |
---|---|---|
Cat. 1 | 0%* | Products applied to the lips |
Cat. 2 | 1.58% | Products applied to the axillae (armpit) |
Cat. 3 | 0.46% | Products applied to the face/body using fingertips |
Cat. 4 | 5.42% | Products related to fine fragrance |
Cat. 5A | 4.86% | Body lotion and talc products applied to the face using the hands (palms), primarily leave-on (excluding baby powders and talcs) |
Cat. 5B | 0.24% | Face moisturizer products applied to the body using the hands (palms), primarily leave-on |
Cat. 5C | 0.94% | Hand cream products applied to the hands using the hands (palms), primarily leave-on |
Cat. 5D | 0.08% | Baby creams, baby oils, and baby talc |
Cat. 6 | 0%* | Products with oral and lip exposure |
Cat. 7A | 0.46% | Rinse-off products applied to the hair with some hand contact |
Cat. 7B | 0.46% | Leave-on products applied to the hair with some hand contact |
Cat. 8 | 0.08% | Products with significant anogenital exposure |
Cat. 9 | 2.15% | Products with body and hand exposure, primarily rinse off |
Cat. 10A | 2.15% | Household care excluding aerosol products (excluding aerosol/spray products) |
Cat. 10B | 13.55% | Household aerosol/spray products |
Cat. 11A | 0.08% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure |
Cat. 11B | 0.08% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure |
Cat. 12 | 100.00% | Products not intended for direct skin contact, minimal or insignificant transfer to skin |
*Fragrance cannot be used in categories marked with limit of 0%
It is the responsibility of the customer to ensure the safety of the finished product containing this fragrance by conducting all necessary tests.
Safety Data Sheet

2 Reviews Hide Reviews Show Reviews
-
Love it
I love this frangrace it smells absolutely wonderful in my body butters
-
Mocha java f.o.
Absolutely delicious scent! Used in m &p soap, and foaming whip bath, conditioner, and body butter. Smells like decadent chocolate coffee, yummy!