Enjoy this natural scent that has notes of tonka bean, musk, ironwood, and sage that blend together to make a soft but masculine overall feel. It will sure to be a hit with you and your customers! Try in your next project today!
Flash Point: 181°F
See Technical Data tab for additional product information.
* Compare our fragrance to Succulents & Sandstone® by Bath & Body Works.
* Make Your Own is not affiliated or associated with Bath & Body Works.
Safety & Tech Info
- Phthalate Free: Yes
- Vanillin: 0%
- Water Soluble: No
- Flash Point: 181°F
Fragrance Notes
- Top Note: Sage
- Middle Note: Tonka Bean
- Bottom Note: Ironwood, Musk
Application Levels (IFRA) by weight percent
This is to confirm that the subject fragrance is composed of aroma chemicals, natural essential oils and other functional components in compliance with the most recent guidelines published by IFRA (International FragranceAssociation). 49th amendment published on 01/10/2020. The IFRA standards are based on safety assessments from RIFM (Research Institute of Fragrance Materials).
Application | Limit | Description |
---|---|---|
Cat. 1 | 0%* | Products applied to the lips |
Cat. 2 | 16.42% | Products applied to the axillae (armpit) |
Cat. 3 | 3.25% | Products applied to the face/body using fingertips |
Cat. 4 | 100.00% | Products related to fine fragrance |
Cat. 5A | 32.50% | Body lotion and talc products applied to the face using the hands (palms), primarily leave-on (excluding baby powders and talcs) |
Cat. 5B | 6.42% | Face moisturizer products applied to the body using the hands (palms), primarily leave-on |
Cat. 5C | 6.42% | Hand cream products applied to the hands using the hands (palms), primarily leave-on |
Cat. 5D | 2.17% | Baby creams, baby oils, and baby talc |
Cat. 6 | 0%* | Products with oral and lip exposure |
Cat. 7A | 6.42% | Rinse-off products applied to the hair with some hand contact |
Cat. 7B | 6.42% | Leave-on products applied to the hair with some hand contact |
Cat. 8 | 2.17% | Products with significant anogenital exposure |
Cat. 9 | 12.50% | Products with body and hand exposure, primarily rinse off |
Cat. 10A | 12.50% | Household care excluding aerosol products (excluding aerosol/spray products) |
Cat. 10B | 51.67% | Household aerosol/spray products |
Cat. 11A | 2.17% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure |
Cat. 11B | 2.17% | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure |
Cat. 12 | 100.00% | Products not intended for direct skin contact, minimal or insignificant transfer to skin |
*Fragrance cannot be used in categories marked with limit of 0%.
It is the responsibility of the customer to ensure the safety of the finished product containing this fragrance by conducting all necessary tests.
Safety Data Sheet

3 Reviews Hide Reviews Show Reviews
-
Mmm!
I can't say if it is or is not a dupe, but I LOVE this fragrance. I'm using in SYDNET bars, and the scent does not really morph once oob. This reminds me of Aveda type frag.s. A very juicy scent.
-
uni-sexy
Love this fragrance. I've used in shampoo and conditioner bars and the fragrance is holding up well. Excited to try in CP soap
-
Succulent FO
It's a uni-sexy FO - more like 'mouth-wateringly succulent' than a fauna thing. Love this!